by ali@alirittenhouse.com | Nov 4, 2021 | Campaign
SIDNEY — “The Spirit of Generosity” is ringing true in Shelby County.During Thursday’s Shelby County United Way finale luncheon, President and CEO Scott Barr predicted the final total of the campaign will exceed what was raised in 2020, the first year of the COVID-19... by ali@alirittenhouse.com | Oct 29, 2021 | Campaign
Week 7 Campaign Update: Dolly Parton’s Imagination Library, a Shelby County United Way and Shelby County Libraries sponsored program, has been in Shelby County for over six years with over 165,023 books mailed to participants since the program’s inception. This... by ali@alirittenhouse.com | Oct 22, 2021 | Campaign
Week 6 Campaign Update: The Shelby County United Way and the Workforce Partnership of Shelby County has collaborated and hired a high school career coach, Kelly Edwards. She works with the students that are graduating and entering the work force and makes... by ali@alirittenhouse.com | Oct 15, 2021 | Campaign
Week 5 Campaign Update: Last year was challenging for our partner agencies who saw an increase in clients that placed higher demands on their staff and services. Significant increases were seen in areas of victimization, domestic violence, food insecurity, and... by ali@alirittenhouse.com | Oct 8, 2021 | Campaign
Week 4 Campaign Update: POWER, the Shelby County United Way Women’s Initiative group, is fulfilling their mission to make a positive impact in the lives of children and families in Shelby County. Since 2014, POWER has allocated over $99,000 back into the community... by ali@alirittenhouse.com | Oct 1, 2021 | Campaign
Week 3 Campaign Update: The Shelby County United Way continues to invest locally in many faith-based organizations with over $575,000 allocated last year alone. Eight of our partner agencies have faith-based missions. In addition, 10 grants were awarded to...